<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S&#38;EC</title>
	<atom:link href="http://sandec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandec.com</link>
	<description>A multi-disciplinary engineering and environmental consulting firm.</description>
	<lastBuildDate>Mon, 26 Mar 2012 21:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NPDES Monitoring &amp; Site Inspections</title>
		<link>http://sandec.com/news/npdes-monitoring-site-inspections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=npdes-monitoring-site-inspections</link>
		<comments>http://sandec.com/news/npdes-monitoring-site-inspections/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:06:24 +0000</pubDate>
		<dc:creator>psmith</dc:creator>
				<category><![CDATA[Engineering & Design]]></category>
		<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sandec.com/?p=770</guid>
		<description><![CDATA[http://sandec.com/news/npdes-monitoring-site-inspections/NPDES Monitoring &#038; Site Inspections<div><a href="" title=""></a></div>The Stormwater General Permit NCG01000, also called a National Pollutant Discharge Elimination System (NPDES) permit, is routinely issued by the North Carolina Department of Environment &#38; Natural Resources (NCDENR) Division of Land Resources (Land Quality Section) or a local Delegated Authority (such as a County government or local municipality) as part the approval of a [...]]]></description>
			<content:encoded><![CDATA[http://sandec.com/news/npdes-monitoring-site-inspections/NPDES Monitoring &#038; Site Inspections<div><a href="" title=""></a></div><p>The Stormwater General Permit NCG01000, also called a National Pollutant Discharge Elimination System (NPDES) permit, is routinely issued by the North Carolina Department of Environment &amp; Natural Resources (NCDENR) Division of Land Resources (Land Quality Section) or a local Delegated Authority (such as a County government or local municipality) as part the approval of a Land Disturbance Permit. Because the stormwater permit and NPDES monitoring are so closely tied to erosion and sediment control practices on project sites, this issuance is done on behalf of the NCDENR Division of Water Quality.</p>
<p>Soil &amp; Environmental Consultants, PA (S&amp;EC) routinely provides NPDES monitoring, and Erosion and Sedimentation Control (E&amp;SC) inspections on a wide variety of projects in North Carolina.</p>
<p>Example projects that S&amp;EC is working on include:</p>
<p style="padding-left: 60px;"><span style="text-decoration: underline;">Harris Tract in Wake County, NC (active)</span> &#8211; S&amp;EC provides weekly and rainfall driven NPDES inspections on this 30 acre (+/-) development site in the Town of Wake Forest.</p>
<p style="padding-left: 60px;"><span style="text-decoration: underline;">Shiloh Crossing Phase 2 in Wake County, NC (active)</span> &#8211; S&amp;EC provides weekly and rainfall driven NPDES inspections on this 54 acre (+/-) development site in the Town of Morrisville.</p>
<p style="padding-left: 60px;"><span style="text-decoration: underline;">The Legacy at Jordan Lake Phases 1 &#8211; 3 in Chatham County, NC (active)</span> &#8211; S&amp;EC provides weekly and rainfall driven NPDES inspections on this 395 acre (+/-) development site.</p>
<p>Regularly scheduled and rainfall driven inspections of E&amp;SC devices are required on most (but not all) land disturbing projects to ensure that they are installed and maintained properly, and functioning in accordance with the designer&#8217;s intent. Specific monitoring and reporting methods are dictated by the permit and records are required to be maintained on site and accessible for regulatory agency review.</p>
<p>In addition to performing NPDES inspections, S&amp;EC also provides specific training and guidance to owners, contractors, and third parties who intend to perform the monitoring themselves. Our professional staff work closely with Clients and the Contractors providing repair and stabilization recommendations and, where necessary, on-site guidance to work crews to ensure regulatory compliance. We also perform quality control on behalf of our Clients by spot-checking Contractor inspection methods and record-keeping practices to avoid potential problems.</p>
<p>Please contact Patrick Smith at <span style="text-decoration: underline; color: #0000ff;">psmith@sandec.com</span>, or a member of his staff if you have any questions about or services or the NPDES requirements for your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandec.com/news/npdes-monitoring-site-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sandec.com/news/some-awesome-news-about-sec/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-awesome-news-about-sec</link>
		<comments>http://sandec.com/news/some-awesome-news-about-sec/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:58:09 +0000</pubDate>
		<dc:creator>dspratte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.sky2x.net/sandec/?p=546</guid>
		<description><![CDATA[http://sandec.com/news/some-awesome-news-about-sec/<img class="post-image" src="http://sandec.com/site/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://sandec.com/site/wp-content/uploads/2011/11/Colonnade-ISMP-Poster-2.jpg&amp;w=200&amp;h=200&amp;a=tc&amp;zc=1&amp;q=100" width="200" height="200" align="tc" alt="" enabled="true" /><div><a href="" title=""><img class="post-image" src="http://sandec.com/site/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://sandec.com/site/wp-content/uploads/2011/11/Colonnade-ISMP-Poster-2.jpg&amp;w=200&amp;h=200&amp;a=tc&amp;zc=1&amp;q=100" width="200" height="200" align="tc" alt="" enabled="true" /></a></div>BUFFER MITIGATION INCREASE!  The North Carolina Ecosystem Enhancement Program (NCEEP) sent out the following statement: “Pursuant to 15A NCAC 2B .0269 (Riparian Buffer Mitigation Fees to the N.C. Ecosystem Enhancement Program), EEP will apply an inflation adjustment to the payment rate for riparian buffer mitigation on Jan. 31, 2012.  For the 2011 calendar year, the [...]]]></description>
			<content:encoded><![CDATA[http://sandec.com/news/some-awesome-news-about-sec/<img class="post-image" src="http://sandec.com/site/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://sandec.com/site/wp-content/uploads/2011/11/Colonnade-ISMP-Poster-2.jpg&amp;w=200&amp;h=200&amp;a=tc&amp;zc=1&amp;q=100" width="200" height="200" align="tc" alt="" enabled="true" /><div><a href="" title=""><img class="post-image" src="http://sandec.com/site/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://sandec.com/site/wp-content/uploads/2011/11/Colonnade-ISMP-Poster-2.jpg&amp;w=200&amp;h=200&amp;a=tc&amp;zc=1&amp;q=100" width="200" height="200" align="tc" alt="" enabled="true" /></a></div><p><strong>BUFFER MITIGATION INCREASE! </strong></p>
<p>The North Carolina Ecosystem Enhancement Program (NCEEP) sent out the following statement:</p>
<p style="padding-left: 30px;">“<em>Pursuant to <a title="http://ncrules.state.nc.us/ncac/title%2015a%20-%20environment%20and%20natural%20resources/chapter%2002%20-%20environmental%20management/subchapter%20b/15a%20ncac%2002b%20.0269.pdf" href="http://ncrules.state.nc.us/ncac/title%2015a%20-%20environment%20and%20natural%20resources/chapter%2002%20-%20environmental%20management/subchapter%20b/15a%20ncac%2002b%20.0269.pdf">15A NCAC 2B .0269</a> (Riparian Buffer Mitigation Fees to the N.C. Ecosystem Enhancement Program), EEP will apply an inflation adjustment to the payment rate for riparian buffer mitigation on Jan. 31, 2012.  For the 2011 calendar year, the Engineering News Record has published a Construction Cost Index inflation rate of 2.5 percent.  Based on this, the payment rate for riparian buffer mitigation will change from 96 cents per square foot to 99 cents per square foot.</em>”</p>
<p>Other options may exist for your project to satisfy this mitigation requirement.  S&amp;EC can assist you in identifying these.  Please contact Bob Zarzecki, <span style="text-decoration: underline;"><a title="mailto:bzarzecki@sandec.com" href="mailto:bzarzecki@sandec.com">bzarzecki@sandec.com</a></span>, or a member of his staff if you have any questions.</p>
<p>More News&#8230;.</p>
<p><strong>NATIONWIDE PERMITS EXPIRE ON MARCH 18, 2012!</strong></p>
<p>All existing Nationwide Permits (NWP&#8217;s) to impact wetlands and streams expire on March 18, 2012.  If you need to impact wetlands or streams prior to summer 2012, then you should get your applications in by February 1st.  S&amp;EC has the staff and expertise to help you through this process.  The reason for this urgency is that there could be a “limbo period” where you cannot obtain a permit from the U.S. Army Corps of Engineers (Corps).</p>
<p>The Corps Wilmington District Office is waiting for the final proposal for the new NWP’s from their Headquarters (HQ) in Washington, DC.  HQ intends for their proposal to be sent to the District well in advance of the expiration date to allow time to finalize the Regional Conditions that are required prior to District acceptance of the new NWP&#8217;s.  If the Regional Conditions are not approved by March 18, 2012 then there will be a “limbo period” when there will be no new verifications for the use of NWP&#8217;s.  In other words you can’t get a permit to impact wetlands or streams during this time.  <span style="text-decoration: underline;">This is a real possibility and occurred the last time the NWPs expired back in 2007</span>.</p>
<p>If you’re able to get your applications in by February 1st, then you can most likely plan on “commencing or being under contract to commence the activity” almost immediately after you get the verification (remember it may be only 1 or 2 days before March 18th since the Corps will probably get a large number of PCN’s before February 1st).  You’ll want to submit your application as early as possible.</p>
<p>Missing the February 1st deadline, will most likely mean you&#8217;ll have to wait until the Regional Conditions for the new NWP’s are finalized, and the Corps is able to get through the backlog of applications to be processed under the new NWP’s.  There is also more certainty with the existing NWP’s although we don’t anticipate major changes with the new NWP’s or the Regional Conditions.</p>
<p>If you already have a NWP verification approval from the Corps that is valid until March 18, 2012, then you will be granted a one year extension <span style="text-decoration: underline;">if you have “commenced work or are under contract to commence work” prior to March 18, 2012</span>.  S&amp;EC can assist you in obtaining the necessary confirmation for your project from the Corps.</p>
<p>Please contact Bob Zarzecki at <span style="text-decoration: underline;"><a title="blocked::mailto:bzarzecki@sandec.com" href="mailto:bzarzecki@sandec.com">bzarzecki@sandec.com</a></span> or a member of his staff if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandec.com/news/some-awesome-news-about-sec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundwater Hydrology Projects</title>
		<link>http://sandec.com/portfolio/groundwater-hydrology/groundwater-hydrology-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=groundwater-hydrology-projects</link>
		<comments>http://sandec.com/portfolio/groundwater-hydrology/groundwater-hydrology-projects/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:09:56 +0000</pubDate>
		<dc:creator>psmith</dc:creator>
				<category><![CDATA[Groundwater Hydrology]]></category>

		<guid isPermaLink="false">http://dev.sky2x.net/sandec/?p=633</guid>
		<description><![CDATA[http://sandec.com/portfolio/groundwater-hydrology/groundwater-hydrology-projects/Groundwater Hydrology Projects<div><a href="" title=""></a></div>Soil &#38; Environmental Consultants, PA (S&#38;EC) has conducted groundwater hydrology evaluations for surface and subsurface wastewater systems, and provided permit consultation for compliance with NCDENR, NCDWQ and local County regulations on a wide variety of projects in North Carolina.  Example projects include: Coastal Studies Institute in Manteo, Dare County, NC – Project work consisted of Soil/Site Evaluation, Hydrologic Evaluation, and [...]]]></description>
			<content:encoded><![CDATA[http://sandec.com/portfolio/groundwater-hydrology/groundwater-hydrology-projects/Groundwater Hydrology Projects<div><a href="" title=""></a></div><p>Soil &amp; Environmental Consultants, PA (S&amp;EC) has conducted groundwater hydrology evaluations for surface and subsurface wastewater systems, and provided permit consultation for compliance with NCDENR, NCDWQ and local County regulations on a wide variety of projects in North Carolina.  Example projects include:</p>
<p style="padding-left: 30px;"><strong><span style="text-decoration: underline;">Coastal Studies Institute in Manteo</span></strong><span style="text-decoration: underline;">, Dare County, NC</span> – Project work consisted of Soil/Site Evaluation, Hydrologic Evaluation, and Site Loading Capacity for an Infiltration Basin Wastewater System.  The design daily flow was 7,000 GPD. This project is currently in the construction phase.</p>
<p style="padding-left: 30px;"><span style="text-decoration: underline;"><strong>Lake Wheeler Road Expansion Project</strong> in Raleigh, Wake County, NC</span> – Soils Evaluation, Hydrology Analysis &amp; Hydrogeologic Study, NCDENR &amp; Wake County Permit Coordination. The design daily flow was 13,000 GPD.</p>
<p style="padding-left: 30px;"><span style="text-decoration: underline;"><strong>North Carolina Forest Service </strong>in Chatham County, NC</span> – Soils Evaluation, Hydrologic Evaluation, Wastewater System Design and Permitting.</p>
<p style="padding-left: 30px;"><span style="text-decoration: underline;"><strong>Garner Wastewater Treatment Facility</strong> in Wake County, NC</span> – Project work consisted of Soil/Site Evaluation, Hydrologic Evaluation, Phosphorus Loss Assessment Study and Site Loading Capacity for a Proposed Spray Irrigation Wastewater System for the Garner Wastewater Treatment Facility. The design daily flow was 500,000 GPD. This project is currently in the design phase.</p>
<p style="padding-left: 30px;"><strong><span style="text-decoration: underline;">Highland Meadows in Banner Elk</span></strong><span style="text-decoration: underline;">, Watauga County, NC</span> – Project work consisted of Soil/Site Evaluation, Ksat measurements, Hydrologic Evaluation and Site Loading Capacity for a Proposed Residential Development. This project is currently in the design phase for multiple subsurface drip irrigation systems to be permitted by NCDEH. The design daily flow is 22,000 GPD.</p>
<p style="padding-left: 30px;"><span style="text-decoration: underline;"><strong>Slash Creek, LLC</strong> in Dare County, NC</span> – Project work related to the Soil Analysis, Ksat measurements, Hydrologic Mounding Analysis and Groundwater Modeling for the disposal of the reuse quality treated wastewater at this site. The design daily flow was 18,000 GPD and was permitted by NCDWQ in 2005. </p>
<p style="padding-left: 30px;" align="left"><span style="text-decoration: underline;"><strong>Ginguite</strong> in Dare County, NC</span> – Project work related to the Soil Analysis, Ksat measurements, Hydrologic Mounding Analysis and Groundwater Modeling for the disposal of the reuse quality treated wastewater at this site.  The design daily flow was 32,500 GPD and was permitted by NCDWQ in 2001. </p>
<p style="padding-left: 30px;" align="left"><span style="text-decoration: underline;"><strong>Clarkton Wastewater Treatment Facility</strong> in Bladen County, N</span><span style="text-decoration: underline;">C</span> – Project work consisted of Soil/Site Evaluation, Ksat measurements, Hydrologic Evaluation and Site Loading Capacity for a Proposed Reuse Spray Irrigation Wastewater System for the Clarkton Wastewater Treatment Facility. The design daily flow was 240,000 GPD, however after our analysis this site was not pursued for permitting by the Town of Clarkton. </p>
<p align="left"> </p>
]]></content:encoded>
			<wfw:commentRss>http://sandec.com/portfolio/groundwater-hydrology/groundwater-hydrology-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nash County Quarry</title>
		<link>http://sandec.com/portfolio/engineering-design/nash-county-quarry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nash-county-quarry</link>
		<comments>http://sandec.com/portfolio/engineering-design/nash-county-quarry/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:47:54 +0000</pubDate>
		<dc:creator>psmith</dc:creator>
				<category><![CDATA[Engineering & Design]]></category>

		<guid isPermaLink="false">http://dev.sky2x.net/sandec/?p=444</guid>
		<description><![CDATA[http://sandec.com/portfolio/engineering-design/nash-county-quarry/Nash County Quarry<img class="post-image" src="http://sandec.com/site/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://sandec.com/site/wp-content/uploads/2011/11/StormWater-Plan-Set-Sheet-3-e1325271500882.jpg&amp;w=200&amp;h=200&amp;a=tc&amp;zc=1&amp;q=100" width="200" height="200" align="tc" alt="Nash County Quarry" enabled="true" /><div><a href="" title=""><img class="post-image" src="http://sandec.com/site/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://sandec.com/site/wp-content/uploads/2011/11/StormWater-Plan-Set-Sheet-3-e1325271500882.jpg&amp;w=200&amp;h=200&amp;a=tc&amp;zc=1&amp;q=100" width="200" height="200" align="tc" alt="Nash County Quarry" enabled="true" /></a></div>S&#38;EC prepared design recommendations for the installation of select stormwater treatment devices for a large commercial quarry operation in Nash County, NC.  The project scope included the design of five wet detention basins and associated appurtenances in accordance with the North Carolina Best Management Practices (BMP) and the North Carolina Department of Environment and Natural Resources (NCDENR) [...]]]></description>
			<content:encoded><![CDATA[http://sandec.com/portfolio/engineering-design/nash-county-quarry/Nash County Quarry<img class="post-image" src="http://sandec.com/site/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://sandec.com/site/wp-content/uploads/2011/11/StormWater-Plan-Set-Sheet-3-e1325271500882.jpg&amp;w=200&amp;h=200&amp;a=tc&amp;zc=1&amp;q=100" width="200" height="200" align="tc" alt="Nash County Quarry" enabled="true" /><div><a href="" title=""><img class="post-image" src="http://sandec.com/site/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://sandec.com/site/wp-content/uploads/2011/11/StormWater-Plan-Set-Sheet-3-e1325271500882.jpg&amp;w=200&amp;h=200&amp;a=tc&amp;zc=1&amp;q=100" width="200" height="200" align="tc" alt="Nash County Quarry" enabled="true" /></a></div><p>S&amp;EC prepared design recommendations for the installation of select stormwater treatment devices for a large commercial quarry operation in Nash County, NC.  The project scope included the design of five wet detention basins and associated appurtenances in accordance with the North Carolina Best Management Practices (BMP) and the North Carolina Department of Environment and Natural Resources (NCDENR) Erosion and Sediment Control Planning and Design manual.  S&amp;EC prepared necessary design reports and construction documents including Construction Drawings and Technical Specifications for regulatory agency review.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandec.com/portfolio/engineering-design/nash-county-quarry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catawba Falls Stream &amp; Wetland Restoration</title>
		<link>http://sandec.com/portfolio/environmental-compliance/catawba-falls-stream-wetland-restoration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catawba-falls-stream-wetland-restoration</link>
		<comments>http://sandec.com/portfolio/environmental-compliance/catawba-falls-stream-wetland-restoration/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:36:11 +0000</pubDate>
		<dc:creator>psmith</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Landscape Restoration]]></category>

		<guid isPermaLink="false">http://dev.sky2x.net/sandec/?p=427</guid>
		<description><![CDATA[http://sandec.com/portfolio/environmental-compliance/catawba-falls-stream-wetland-restoration/Catawba Falls Stream &#038; Wetland Restoration<img class="post-image" src="http://sandec.com/site/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://sandec.com/site/wp-content/uploads/2011/11/Catawba-Fall-Pic.jpg&amp;w=200&amp;h=200&amp;a=tc&amp;zc=1&amp;q=100" width="200" height="200" align="tc" alt="Catawba Falls Stream &#038; Wetland Restoration" enabled="true" /><div><a href="" title=""><img class="post-image" src="http://sandec.com/site/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://sandec.com/site/wp-content/uploads/2011/11/Catawba-Fall-Pic.jpg&amp;w=200&amp;h=200&amp;a=tc&amp;zc=1&amp;q=100" width="200" height="200" align="tc" alt="Catawba Falls Stream &#038; Wetland Restoration" enabled="true" /></a></div>S&#38;EC prepared restoration design plans for approximately 1,000 linear feet of mountain stream and approximately 3 acres of wetlands that were inadvertently impacted as a result of development activities within an 1,800 acre residential property near Black Mountain, in McDowell County, NC.  The project scope included evaluation of existing impaired/impacted site conditions, the development of [...]]]></description>
			<content:encoded><![CDATA[http://sandec.com/portfolio/environmental-compliance/catawba-falls-stream-wetland-restoration/Catawba Falls Stream &#038; Wetland Restoration<img class="post-image" src="http://sandec.com/site/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://sandec.com/site/wp-content/uploads/2011/11/Catawba-Fall-Pic.jpg&amp;w=200&amp;h=200&amp;a=tc&amp;zc=1&amp;q=100" width="200" height="200" align="tc" alt="Catawba Falls Stream &#038; Wetland Restoration" enabled="true" /><div><a href="" title=""><img class="post-image" src="http://sandec.com/site/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://sandec.com/site/wp-content/uploads/2011/11/Catawba-Fall-Pic.jpg&amp;w=200&amp;h=200&amp;a=tc&amp;zc=1&amp;q=100" width="200" height="200" align="tc" alt="Catawba Falls Stream &#038; Wetland Restoration" enabled="true" /></a></div><p>S&amp;EC prepared restoration design plans for approximately 1,000 linear feet of mountain stream and approximately 3 acres of wetlands that were inadvertently impacted as a result of development activities within an 1,800 acre residential property near Black Mountain, in McDowell County, NC.  The project scope included evaluation of existing impaired/impacted site conditions, the development of a conceptual restoration plan, the development of construction documents including Construction Drawings and Technical Specifications, U.S. Army Corps of Engineers (USACE) and N.C. Division of Water Quality (DWQ) regulatory coordination, contractor coordination and construction oversight, and success monitoring.  Stream restoration utilized collected reference reach data and Rosgen-based natural channel design methodologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandec.com/portfolio/environmental-compliance/catawba-falls-stream-wetland-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin County Hub Road Extension</title>
		<link>http://sandec.com/portfolio/engineering-design/franklin-county-hub-road-extension-flood-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=franklin-county-hub-road-extension-flood-study</link>
		<comments>http://sandec.com/portfolio/engineering-design/franklin-county-hub-road-extension-flood-study/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:50:45 +0000</pubDate>
		<dc:creator>psmith</dc:creator>
				<category><![CDATA[Engineering & Design]]></category>
		<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Resource Identification]]></category>

		<guid isPermaLink="false">http://dev.sky2x.net/sandec/?p=388</guid>
		<description><![CDATA[http://sandec.com/portfolio/engineering-design/franklin-county-hub-road-extension-flood-study/Franklin County Hub Road Extension<img class="post-image" src="http://sandec.com/site/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://sandec.com/site/wp-content/uploads/2011/11/Cedar-Creek-Trib-1-Pic.jpg&amp;w=200&amp;h=200&amp;a=tc&amp;zc=1&amp;q=100" width="200" height="200" align="tc" alt="Franklin County Hub Road Extension" enabled="true" /><div><a href="" title=""><img class="post-image" src="http://sandec.com/site/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://sandec.com/site/wp-content/uploads/2011/11/Cedar-Creek-Trib-1-Pic.jpg&amp;w=200&amp;h=200&amp;a=tc&amp;zc=1&amp;q=100" width="200" height="200" align="tc" alt="Franklin County Hub Road Extension" enabled="true" /></a></div>S&#38;EC performed hydraulic analyses for a proposed crossing within the Franklin County Industrial Park to determine water surface profiles for various design storms for the proposed Hub Road Extension.  Working directly for the Kerr-Tar Regional Economic Development Corporaiton, S&#38;EC&#8217;s project scope included the development of representative U.S. Army Corps of Engineers (USACE) HEC-RAS (River Analysis System) models to [...]]]></description>
			<content:encoded><![CDATA[http://sandec.com/portfolio/engineering-design/franklin-county-hub-road-extension-flood-study/Franklin County Hub Road Extension<img class="post-image" src="http://sandec.com/site/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://sandec.com/site/wp-content/uploads/2011/11/Cedar-Creek-Trib-1-Pic.jpg&amp;w=200&amp;h=200&amp;a=tc&amp;zc=1&amp;q=100" width="200" height="200" align="tc" alt="Franklin County Hub Road Extension" enabled="true" /><div><a href="" title=""><img class="post-image" src="http://sandec.com/site/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://sandec.com/site/wp-content/uploads/2011/11/Cedar-Creek-Trib-1-Pic.jpg&amp;w=200&amp;h=200&amp;a=tc&amp;zc=1&amp;q=100" width="200" height="200" align="tc" alt="Franklin County Hub Road Extension" enabled="true" /></a></div><p>S&amp;EC performed hydraulic analyses for a proposed crossing within the Franklin County Industrial Park to determine water surface profiles for various design storms for the proposed Hub Road Extension.  Working directly for the Kerr-Tar Regional Economic Development Corporaiton, S&amp;EC&#8217;s project scope included the development of representative U.S. Army Corps of Engineers (USACE) HEC-RAS (River Analysis System) models to accurately evaluate the proposed crossing&#8217;s effect on water surface elevation for both existing and future developed flow conditions.  S&amp;EC&#8217;s project scope also included the preparation of the hydrologic and hydraulic report for submittal to the Federal Emergency Managment Agency (FEMA) including base flood elevations, Flood Insurance Rate Map (FIRM) revisions, the Conditional Letter of Map Revision (CLOMR) application, and necessary review coordination with FEMA.  In addition S&amp;EC performed a jurisdictional delineation of regulated wetlands and streams, and evaluated the proposed crossing in regard to USACE and NCDENR Division of Water Quality and permitting requirements.  Following construction S&amp;EC will evaluate post-construction conditions and prepare the Letter of Map Revision (LOMR) application with all the necessary supporting information for FEMA review.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandec.com/portfolio/engineering-design/franklin-county-hub-road-extension-flood-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veridea Development</title>
		<link>http://sandec.com/portfolio/resource-identification/veridia-mixed-use-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=veridia-mixed-use-development</link>
		<comments>http://sandec.com/portfolio/resource-identification/veridia-mixed-use-development/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:40:55 +0000</pubDate>
		<dc:creator>psmith</dc:creator>
				<category><![CDATA[Resource Identification]]></category>

		<guid isPermaLink="false">http://dev.sky2x.net/sandec/?p=368</guid>
		<description><![CDATA[http://sandec.com/portfolio/resource-identification/veridia-mixed-use-development/Veridea Development<img class="post-image" src="http://sandec.com/site/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://sandec.com/site/wp-content/uploads/2011/11/Veridea_BoxTurtle-Comp.jpg&amp;w=200&amp;h=200&amp;a=tc&amp;zc=1&amp;q=100" width="200" height="200" align="tc" alt="Veridea Development" enabled="true" /><div><a href="" title=""><img class="post-image" src="http://sandec.com/site/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://sandec.com/site/wp-content/uploads/2011/11/Veridea_BoxTurtle-Comp.jpg&amp;w=200&amp;h=200&amp;a=tc&amp;zc=1&amp;q=100" width="200" height="200" align="tc" alt="Veridea Development" enabled="true" /></a></div>Veridea will be a new, sustainable, mixed-use urban community constructed on +/- 1,000 acres within the Town of Apex in Wake County, North Carolina.  S&#38;EC worked with the developer by providing listed species surveys, suitable habitat assessments and coordination with local, Federal and State agencies. Project scope involved surveys for Federally Threatened and Endangered species, Federal Species [...]]]></description>
			<content:encoded><![CDATA[http://sandec.com/portfolio/resource-identification/veridia-mixed-use-development/Veridea Development<img class="post-image" src="http://sandec.com/site/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://sandec.com/site/wp-content/uploads/2011/11/Veridea_BoxTurtle-Comp.jpg&amp;w=200&amp;h=200&amp;a=tc&amp;zc=1&amp;q=100" width="200" height="200" align="tc" alt="Veridea Development" enabled="true" /><div><a href="" title=""><img class="post-image" src="http://sandec.com/site/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://sandec.com/site/wp-content/uploads/2011/11/Veridea_BoxTurtle-Comp.jpg&amp;w=200&amp;h=200&amp;a=tc&amp;zc=1&amp;q=100" width="200" height="200" align="tc" alt="Veridea Development" enabled="true" /></a></div><p>Veridea will be a new, sustainable, mixed-use urban community constructed on +/- 1,000 acres within the Town of Apex in Wake County, North Carolina.  S&amp;EC worked with the developer by providing listed species surveys, suitable habitat assessments and coordination with local, Federal and State agencies. Project scope involved surveys for Federally Threatened and Endangered species, Federal Species of Concern, and North Carolina listed species along the fall line of the Cape Fear and Neuse River Basins. During site investigations representative species of plant and animal were recorded in order to properly categorize habitat areas on-site.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandec.com/portfolio/resource-identification/veridia-mixed-use-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Vernon Springs Stream &amp; Wetland Restoration</title>
		<link>http://sandec.com/portfolio/environmental-compliance/mount-vernon-springs-stream-wetland-restoration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mount-vernon-springs-stream-wetland-restoration</link>
		<comments>http://sandec.com/portfolio/environmental-compliance/mount-vernon-springs-stream-wetland-restoration/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:11:00 +0000</pubDate>
		<dc:creator>psmith</dc:creator>
